| ºContact Info | ||||||
|
Newsletters If you would like to be placed on the David R. Kern Asset Management quarterly mailing list, please call us. |
|
|
Edition |
Details |
|
|
|
| 2008 2nd Quarter | Markets in Difficult Times; Managing Invesments in Bear Markets; John Templeton |
| 2007 4th Quarter | The Big Picture; A Good Year For Active Management |
| 2007 3rd Quarter | Volatile Quarter for Equities and Bonds; Historical Perspectives; Collaring Market Volatility; Last Quarter of the Year |
| 2007 2nd Quarter | Market Movers; Living Larger and Longer; Long Term Risk Perspective |
| 2007 1st Quarter | Inflation’s Impact; Inflation Impact on the Markets; Credit Expansion |
| 2006 4th Quarter | Banner Year for Broad Stock Market Indexes; Has Fear left the Financial Markets for Good; The Road to Financial Independence; Spending Priorities |
| 2006 3rd Quarter | The Economic Landscape |
| 2006 2nd Quarter | Investment Environment; Outlook for Returns; Sector Watch - Technology; Sector Watch - Energy; Corporate Taxes; Big Business |
| 2006 1st Quarter | Broad Stock Market Behavior; Market Fundamentals; International Markets-Japan; A Review of Our Management Approach for New Investors |
| 2005 4th Quarter | Investment Environment; Market Crash Trivia; Sector Watch - Gold and Precious Metals; Ask the Experts |
| 2005 3rd Quarter | Fundamental Overview; Sector Review - Real Estate Investment Trusts; Managing Change |
| 2005 2nd Quarter | How Do We Know What to Do?; Record Oil Prices; Mid Year Stock Results; Interest Rates and Bond Yields |
| 2005 1st Quarter | First Quarter Review; Notes on Our Management Strategy; A Time for Everything; How Do the Rich Get Richer?; Washington's Market Timing |
| 2004 4th Quarter | Investment Environment; Dynamic Allocation Programs; Asset Class Review - Bonds |
| 2004 3rd Quarter | Influence of oil; Sector rotation |
| 2004 2nd Quarter | Investor psychology; Market review |
| 2004 1st Quarter | Moving; Market timing; Currency exchange |
| 2003 3rd Quarter | Market timing; Mutual fund scandals; After-hours trading |
| 2003 2nd Quarter | Market behavior; U.S. Dollar; office changes |
| 2003 1st Quarter | Tax-deferred investing; Terry & Cynthia Charbonneau; 1031 Exchange |
| 2002 4th Quarter | Investment Strategies; Terry & Mary Beth Ingram; Retirement Salaries |
| 2002 2-3 Quarter | USA Patriot Act; Highlight on Community: Terry & Pam Hippensteel |
| 2002 1st Quarter | 529: A Number that Adds Up for College Savings; Highlight on Community: Springfield Enterprises |
| 2001 4th Quarter | Found Money! New Tax Laws Put More Money In Your Pocket; Community Highlight: Dick and Sylvia Fair; Changes to IRA Contribution Limits |
| 2001 3rd Quarter | Value or Growth or Both?; Investment Environment |
| 2001 2nd Quarter | Catering to an Aging Population; Stages of a Bear Market; Local Business Highlight: Auto Bumper Exchange |
| 2001 1st Quarter | Retirement Reality Check; Who Wants Advice?; Inflation; Local Business Highlight: New Haven Print and Copy |
|
*Note: Newsletters are stored in Adobe Acrobat format. It may take up to 4 minutes for the newsletter to load on slower Internet connections. To save the newsletter locally, right click on the link and choose 'Save Target As...' |
|
Copyright © 2008, Advantage Financial Planning, Inc.
All rights reserved.